2011/2012 Hockey League
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 11 | District 5 | 0 | 1 | 0 | 0 | 1 | 0:8 | -8 | |||
| 2 | Dale\'s Crapshooters | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - |
|
Cabana Skullstars | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| - | Hoods | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - | Blood, Sweat & Beers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - |
|
Kehewin Voyageurs | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
| 1 |
|
Max Mechanical | 3 | 1 | 1 | 0 | 0 | 8:0 | 8 | ||
| 2 | The Plastered Penguins | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - | Sabres | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - | Krushers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| Wednesday, 19 October 2011 | |||||||||||
| 12:00 | District 5 | - | ![]() | Max Mechanical | 0 | : | 8 | ||||
Open Date: Blood, Sweat & Beers,
Cabana Skullstars, Dale\'s Crapshooters, Hoods,
Kehewin Voyageurs, Krushers, Maple Leafs, Sabres, The Plastered Penguins | |||||||||||
| Thursday, 20 October 2011 | |||||||||||
| 12:00 | Hoods | - | Blood, Sweat & Beers | 4 | : | 1 | |||||
| 12:00 | ![]() | Cabana Skullstars | - | Dale\'s Crapshooters | 5 | : | 21 | ||||
Open Date: District 5,
Kehewin Voyageurs, Krushers, Maple Leafs,
Max Mechanical, Sabres, The Plastered Penguins | |||||||||||
2011 Adult Volleyball League
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 11 | The Gatoraidz | 0 | 1 | 0 | 0 | 1 | 1:4 | -3 | |||
| 10 | Will work for Sets | 0 | 1 | 0 | 0 | 1 | 2:3 | -1 | |||
| 12 | Serves You Right | 0 | 1 | 0 | 0 | 1 | 0:5 | -5 | |||
| 4 | Balls Deep | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| 2 | Spiked Punch | 3 | 1 | 1 | 0 | 0 | 4:1 | 3 | |||
| 3 | I\'d Hit That | 3 | 1 | 1 | 0 | 0 | 3:2 | 1 | |||
| 4 | Leftside | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - | Posers | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| 1 | Half Fast | 3 | 1 | 1 | 0 | 0 | 5:0 | 5 | |||
| 4 | Scared Hitless | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - | S*M*A*S*H | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| - | Rezpect | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |||
| Tuesday, 20 September 2011 | ||||||||||
| 19:00 | Half Fast | - | Serves You Right | 5 | : | 0 | ||||
| 19:00 | I\'d Hit That | - | Will work for Sets | 3 | : | 2 | ||||
| 19:00 | Spiked Punch | - | The Gatoraidz | 4 | : | 1 | ||||
Open Date: Balls Deep, Leftside, Posers, Rezpect, S*M*A*S*H, Scared Hitless | ||||||||||
| Thursday, 22 September 2011 | ||||||||||
| 20:00 | Scared Hitless | - | Leftside | 0 | : | 5 | ||||
| 20:00 | Balls Deep | - | Rezpect | 1 | : | 4 | ||||
| 20:00 | Posers | - | S*M*A*S*H | 5 | : | 0 | ||||
Open Date: Half Fast, I\'d Hit That, Serves You Right, Spiked Punch, The Gatoraidz, Will work for Sets | ||||||||||
2011 Ball Hockey
| Rank | Team | Points | Played | W | D | L | Goals | Diff. | |||
| 10 | Blazers | 0 | 13 | 0 | 0 | 13 | 83:239 | -156 | |||
| 8 | Team X | 9 | 13 | 3 | 0 | 10 | 181:190 | -9 | |||
| 9 | Multi-chem | 9 | 13 | 3 | 0 | 10 | 107:167 | -60 | |||
| 7 | Bears | 12 | 13 | 4 | 0 | 9 | 163:213 | -50 | |||
| 6 | Eagles | 18 | 13 | 6 | 0 | 7 | 164:194 | -30 | |||
| 5 | Max Mechanical Mad Men | 24 | 13 | 8 | 0 | 5 | 151:134 | 17 | |||
| 3 | Balls Deep | 27 | 13 | 9 | 0 | 4 | 180:139 | 41 | |||
| 4 | Dragon Slayers | 27 | 13 | 9 | 0 | 4 | 218:196 | 22 | |||
| 2 | The Player’s Lounge | 30 | 13 | 10 | 0 | 3 | 172:128 | 44 | |||
| 1 | Beavers | 39 | 13 | 13 | 0 | 0 | 276:95 | 181 | |||
| Friday, 24 June 2011 | ||||||||||
| 07:00 | Eagles | 12 | : | 9 | The Player’s Lounge | |||||
| 07:00 | Bears | 13 | : | 12 | Max Mechanical Mad Men | |||||
| 08:15 | Team X | 11 | : | 22 | Dragon Slayers | |||||
| 08:15 | Multi-chem | 0 | : | 1 | Balls Deep | |||||
| 09:30 | Beavers | 23 | : | 3 | Blazers | |||||

